Garage Dobronická
Parking house is situated in the corner Dobronická and Na Domovině about 80 meters from the „Mílová“ bus stop. There are 250 parking spaces for long-term rental, but for the short-term parking (CZK 100/24 hours) there must be an agreement in advance. In the parking, we provide remote supervision (24/7) and all services associated with the trouble-free operation of the parking.
TARIFFSAvailable Payment OptionsSubscriptionsOpening HoursMapInfoFacilities and ServicesOther car parks nearby
TARIFFS
| Time | Price | |
|---|---|---|
| 1 day | 100,00 CZK | |
Available Payment Options
Subscriptions
| Type | Time | Price |
|---|---|---|
| Cars - individual (pay machine) | 1 month | 1 250,00 CZK |
| Cars - individual (invoice) | 1 month | 1 300,00 CZK |
| Cars - companies (pay machine) | 1 month | 1 580,00 CZK |
| Cars - companies (invoice) | 1 month | 1 660,00 CZK |
| Cars - individual (pay machine) | 3 months | 3 550,00 CZK |
| Cars - individual (invoice) | 3 months | 3 700,00 CZK |
| Cars - companies (pay machine) | 3 months | 4 530,00 CZK |
| Cars - companies (invoice) | 3 months | 4 760,00 CZK |
| Cars - individual (pay machine) | 6 months | 6 900,00 CZK |
| Cars - individual (invoice) | 6 months | 7 250,00 CZK |
| Cars - companies (pay machine) | 6 months | 8 880,00 CZK |
| Cars - companies (invoice) | 6 months | 9 330,00 CZK |
| Cars - individual (pay machine) | 1 year | 13 550,00 CZK |
| Cars - individual (invoice) | 1 year | 14 200,00 CZK |
| Cars - companies (pay machine) | 1 year | 17 420,00 CZK |
| Cars - companies (invoice) | 1 year | 18 300,00 CZK |
These prices are VAT excluded
Opening Hours
| All days | 00:00 - 24:00 | |
Info
Maximum clearance2 m
Car spaces
Total car spaces250
Standard spaces250
Facilities and Services
Bus connection
Open 24/7
